제품특징
Auto-ranging from 0 to 1000 NTU (Nephelometric Turbidity Unit)
Waterproof and dustproof with IP65-rated housing that floats
Meets performance criteria as specified by ISO 7027 (DIN EN 27027) method
Low battery alarm and auto shut off after 10 minutes of non use
Large LCD display and backlight function
Four point calibration for full-range accuracy
Maximum/Minimum, Alarm and Relative function
Manual data memory and read function
Auto date logger function
제품사양
| 세부사항 | 내용 |
| 측정방법(Measurement Method) | ISO 7027 compliant nephelometric method (90°) |
| 측정범위(Measurement Range) | 0 to 1000 NTU |
| 자동범위선택(Automatic Range Selection) | 0.01 – 9.99 NTU, 10.0 – 99.9 NTU, 100 – 1000 NTU |
| 분해능(Resolution) | 0.01 NTU (0 – 9.99 NTU), 0.1 NTU (10 – 99.9 NTU), 1 NTU (100 – 1000 NU) |
| 정확도(Accuracy) | ±2% of reading ±1 digit for 0.1 to 500 NTU ±3% of reading ±1 digit for 501 to 1000 NTU |
| 반복성(Repeatability) | ±0.01 NTU or ±1% of reading, whichever is greater |
| 응답시간(Respose Time) | < 12seconds for full step change |
| 교정표준(Calibration standard) | 0.05 NTU, 20 NTU, 100 NTU, 800 NTU |
| 표준화(Standardization) | 포마진 기본 표준(Formazin primary standards) |
| 광원(Light source) | 적외선 LED(850 nm) |
| 광원수명(Light Source life) | > 1,000,000 tests |
| 탐지기(Detector) | 실리콘 포토다이오드 |
| 미광(Stray light) | < 0.02 NTU |
| 화면(Display) | 4-digit 14-segments LCD |
| 샘플 셀(바이얼)(Sample Cells (Vials)) | Borosilicate glass with screw caps, fill line and indexing mark. 52.5 (H) x 25 (Dia) mm (2.07 x 1 in) |
| 필요한 샘플량(Sample Volume Required) | 10mL(0.33oz)minimum |
| 수동데이터 저장용량(Data memory capacity) | 99 sets,(기기에서 보여짐) |
| 자동데이터 저장용량(Data logger capacity) | micro SD CARD |
| 작동온도범위(Operating Temperature Range) | 0~50℃ (32~122℉) |
| 작동습도범위(Operating Humidity Range) | 0~90% RH, 비응결 at 30°C (86°F) |
| 전원공급(Power Supply) | 4 x “AAA” Batteries |
| 배터리수명(Battery Life) | > 800 readings |
| 방수유형 및 등급(Enclosure Type & Rating) | ABS Plastic / IP65 rated |
| 절연등급(Insulation Rating) | Pollution Degree 2 |
| 무게(Weight) | 256g(9oz) |
| 크기(Size) | 148(L)x78(W)x64(H) mm/5.83"x3.07"x2.52 |
| 표준부속품(Accessories) | Hard carrying case, 10-mL silicone oil, lint-free cloth, four calibration standards, three sample vials, 4 AAA batteries, instruction manual, CD software, Optical USB interface. |




![[TES] 탁도계 TES-1386U [TES] 탁도계 TES-1386U](https://cdn-saas-web-116-121.cdn-nhncommerce.com/naraetek39_godomall_com/data/goods/24/01/11/2596/1704935845624m0_detail.jpg)
