TES-1328 적외선온도계
제품특징
Measure the temperature of food, drinking water and bath water.etcCooking and wine storage environmental temperature detection
Wine(liquor: 21℃, wine: 10~12℃)and Beverag(tea: 70℃, coffee: 70℃)best temperature for taste
Choose and to for accurate temperature reading
Non-contact measurement
Warning function, green/yellow/red 3 color screen display setting and buzzer alarm setting
The best measuring distance is 1 to 5 cm
LED light spot positioning
제품사양
| 세부사항 | 내 용 |
| 표시 | Back-light LCD display |
| 측정범위 | :34℃ to 42℃ (93.2℉ to 107.6℉) :0℃ to 100℃ (32℉ to 212℉) |
| 분해능 | 0.1℃/0.1℉ |
| 정확도 | 22℃ to 42℃ (±0.3℃) / 71.6℉ to 107.6℉ (±0.5℉) < 22℃ or > 42℃ (±1℃) / < 71.6℉ or > 107.6℉ (±1.8℉) |
| 반응 | 6 to 14μm |
| 측정거리 | 1 to 5 cm |
| 표시 | LED point indication: Auto-off |
| 자동꺼짐 | Approx. 60 sec |
| 전원/수명 | 9V Battery / 약 30시간(LED point and backlight aren’t on use) |
| 사용 온도/습도 | 16℃ to 40℃ (60℉ to 104℉) below 95%RH |
| 보관 온도/습도 | -20℃ to 50℃ (-4℉ to 122℉) below 95%RH |
| 크기/무게 | 172(L)×118(W)×46(H)mm / 180g |
| 기본악세사리 | 사용설명서, Battery, Carrying Case |




![[TES] 적외선온도계 TES-1328 [TES] 적외선온도계 TES-1328](https://cdn-saas-web-116-121.cdn-nhncommerce.com/naraetek39_godomall_com/data/goods/21/07/06/2527/1625538611274m0_detail.jpg)
