DT-9880/9881/9880M/9881M
DT-9880/9881/9880M/9881M are Particle Counter with 2.8” color TFT LCD display & a microSD memory card for capturing images(JPEG) or video(3GP) for viewing on your PC, providing fast, easy and accurate readings for particle counter, GAS (HCHO,CO) detectors, air temperature & relative humidity measurements. It is the first combination of these measurements in global, would be the best instrument for environment protection and energy save. The dewpoint temperature measurement will be very visiable for wet and dry proof. It is a good hand for industrial measurements and data analyzing, the real scene and time can be displayed on color TFT LCD. Any memory readings can be recorded in SD card. The user can be back in office to analyze the measured air quality under the support of software.
제품특징
Features | DT-9880 | DT-9881 | DT-9880M/ 9881M | DT-9883M |
2.8" TFT 320x240 pixels Color LCD display | * | * | * | * |
Images(JPEG) & Video(3GP) | * | * | * | * |
Simultaneously measure and display 6 channel of particle sizes, | * | * | * | * |
The determination of suspended particle concentration in the air of the weight method (PM2.5/PM10) | * | * | ||
GAS (HCHO,CO) detectors | * | -/* | -/* | |
TVOC,CO2 | * | |||
Air temperature and humidity, Dewpoint & Wet bulb temperature | * | * | * | * |
Max, Min, DIF, AVG record, Date/time setup controls, alarm | * | * | * | * |
MicroSD (MAX. use 8GB) memory card, USB interface | * | * | * | * |
Auto Power Off | * | * | * | * |
Selectable sample time, count data, programmable delay | * | * | * | * |
Store 5000 records of date, time, counts, relative humidity, temperature,sample volumes, alarms and location label | * | * | * | * |
Language selection English, Chinese, French, German, Spanish | * | * | * | * |
제품사양
Specifications | DT-9880 | DT-9881 | DT-9880M /9881M | DT-9883M | |
Particle Counter | |||||
Channel | 0.3, 0.5, 1.0,2.5, 5.0, 10μm | * | * | * | * |
Flow Rate | 0.1ft 3 (2.83L/min) controlled by internal pump | * | * | * | * |
Count Modes | Totalize, Concentration, Audio | * | * | * | * |
Coincidence Loss | 5%, 2,000,000 particles per ft³ | * | * | * | * |
Mass Concentration Channel | PM2.5 :0~500ug/m³ ;PM10:0~500ug/m³ | * | * | ||
Air Temperature Measure | |||||
Air Temp Range | 0 to 50ºC/32 to 122ºF; Basic Accuracy: ±0.5ºC/1ºF | * | * | * | * |
Humidity Range | 0 to 100%RH; Basic Accuracy: ±2.5%RH (20%~80%RH) | * | * | * | * |
Dew Point Temp. Range | -30~100ºC/ -22~199ºF | * | * | * | * |
Wet Bulb Temp. Range | 0~80ºC/ 32~176ºF | * | * | * | * |
GAS Detectors | |||||
HCHO (methanal) Range | 0.01~5.00ppm; Basic Accuracy: ±5%F.S | * | -/* | * | |
CO (carbon monoxide) Range | 0~1000ppm; Basic Accuracy:±5%F.S | * | -/* | ||
CO 2 Range | 0~9999ppm; Basic Accuracy: ±75PPM ±5% of reading | * | |||
TVOC Range | 0.00~10mg/m 3 ; Accuracy: ±5%F.S | * | |||





![[CEM] 파티클카운터 DT-9880M [CEM] 파티클카운터 DT-9880M](https://cdn-saas-web-116-121.cdn-nhncommerce.com/naraetek39_godomall_com/data/goods/14/01/15/1550/138976000580m0_detail.png)
